Stuff in Space: A 3D globe of every tracked object orbiting Earth. VesselFinder: Fast, free ship tracker with live AIS positions and port calls.
| Stuff in Space | VesselFinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets (TLEs) | AIS from coastal and satellite receivers |
| Made by | Open-source project | VesselFinder |
| Price | Free | Free + paid plan |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
What you can do with VesselFinder
- Live vessel positions
- Vessel details and photos
- Port arrivals and departures
- Fleet tracking (paid)
Summary based on public information. Check each map's website for current features and prices.