Stuff in Space: A 3D globe of every tracked object orbiting Earth. Waze Live Map: Live traffic, jams, crashes and police reports from Waze drivers.
| Stuff in Space | Waze Live Map | |
|---|---|---|
| Category | Live Trackers | Transport & Transit Maps |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets (TLEs) | Waze drivers |
| Made by | Open-source project | Waze (Google) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
What you can do with Waze Live Map
- Live traffic and incident reports
- Plan a drive and send it to the app
- See typical traffic for a departure time
Summary based on public information. Check each map's website for current features and prices.