Stuff in Space: A 3D globe of every tracked object orbiting Earth. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| Stuff in Space | WorldWide Telescope | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The universe |
| Updates | Live / real time | Periodically |
| Data source | Public orbital element sets (TLEs) | Telescope surveys and missions |
| Made by | Open-source project | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D globe | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.