Stuff in Space: A 3D globe of every tracked object orbiting Earth. Zugfinder: Live train map and punctuality statistics for Germany and nearby.
| Stuff in Space | Zugfinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Germany and nearby countries |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets (TLEs) | Real-time data published by rail operators |
| Made by | Open-source project | Zugfinder |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
What you can do with Zugfinder
- Live positions of trains
- Delay history for individual trains
- Punctuality statistics by route and station
Summary based on public information. Check each map's website for current features and prices.