US Tsunami Warning System: Official tsunami warnings, advisories and threat messages. Watch Duty: Wildfire alerts and maps for the western United States.
| US Tsunami Warning System | Watch Duty | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | US, Pacific and Caribbean | Western United States |
| Updates | Live / real time | Live / real time |
| Data source | NOAA tsunami warning centres | Official sources, scanners, cameras and satellite data |
| Made by | NOAA | Watch Duty |
| Price | Free | Free; optional paid membership |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with US Tsunami Warning System
- Current tsunami alerts on a map
- Recent potentially tsunamigenic earthquakes
- Official messages
What you can do with Watch Duty
- Active fire maps with perimeters
- Evacuation zones
- Push alerts for your area
- Air quality and wind layers
Summary based on public information. Check each map's website for current features and prices.