USGS Latest Earthquakes: Official live map of earthquakes worldwide from the US Geological Survey. VolcanoDiscovery: Volcano news, active volcano map and earthquake reports.
| USGS Latest Earthquakes | VolcanoDiscovery | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Daily |
| Data source | USGS and partner seismic networks | Volcano observatories, seismic agencies and own reporting |
| Made by | US Geological Survey | VolcanoDiscovery |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with USGS Latest Earthquakes
- Earthquakes worldwide in near real time
- Filter by magnitude and time period
- ShakeMaps and felt reports
- Tectonic plate boundaries layer
What you can do with VolcanoDiscovery
- Map of active volcanoes
- Eruption news
- Earthquake lists by region
Summary based on public information. Check each map's website for current features and prices.